Technical data
Product Introduction
Our company's PFCK series of new reversible impact crushers are a new series of crushers designed through the absorption and digestion of advanced technologies from similar German and Japanese equipment, combined with the characteristics of coal used in domestic coking plants and power plants.
This series of crushers is suitable for crushing medium-hardness coking coal (washed fine coal), with an inlet particle size <80mm, moisture content <14%, and an outlet particle size <3mm, with an adjustable weight ratio of 85-93%.
This series of equipment consists of a working main unit, a limited torque hydraulic coupler, a motor, and a hydraulic control system.
PFCK Series Reversible Impact Hammer Crusher Technical Parameters (Coking Ramming Coke Oven)
Specification Model | Unit | PFCK-Series Technical Parameters | ||||||||||
1212 | 1214 | 1414 | 1616 | 1618 | 1820 | 1825 | 2020 | 2025 | 2028 | 2228 | ||
Rotor Diameter | mm | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | |||||
Rotor Length | mm | 1200 | 1400 | 1400 | 1600 | 1800 | 2000 | 2500 | 2000 | 2500 | 2800 | 2800 |
Crushed Material | Coking coal - washed fine coal (wet coal), moisture content <14% | |||||||||||
Inlet Particle Size | mm | <80 | ||||||||||
Outlet Particle Size | Less than 3mm, weight ratio 90±2% | |||||||||||
Hammer Head Linear Velocity | m/s | 62.2 | 72.5 | 82.9 | 93.3 | 77.8 | 85.66 | |||||
Motor Power | KW | 220-250 | 315 | 355-450 | 560 | 710 | 800-900 | 1000 | 1000- 1120 | 1250 | 1400 | 1600 |
Production Capacity (Mixed Crushing) | t/h | 80-110 | 110-150 | 150-180 | 150-200 | 200-220 | 250-280 | 280-320 | 320-380 | 400-450 | 450-500 | 550-600 |
Equipment Weight | t | 12 | 13 | 15 | 17 | 19 | 26 | 28 | 29 | 30 | 32 | 34 |
Overall Dimensions | mm | 2200×2840 ×2651 | 2200×2840×2811 | 2350x2840 ×2811 | 2534×3110 ×3077 | 2534×3110 ×3297 | 2725×3370 ×3515 | 2725×3370 ×4125 | 2855×3570 ×3515 | 2855×3570 ×4125 | 2855×3570 ×4520 | 3075×3940 ×4425 |
Note: The above equipment's overall dimensions only include the crusher body, not the transmission device. When crushing hard single-type coal, the output is 50-60% of the marked output.
Structural Features
1. This machine is a reversible device; the rotor can operate in both forward and reverse directions, thus extending the service life of the hammer head.
2. The working chamber of this equipment has a multi-chamber impact structure, with high crushing efficiency.
3. The working clearance between the hammer head and the impact plate can be adjusted to meet the requirements of different output particle sizes.
4. The rotor is manufactured and assembled with G16 grade dynamic balance accuracy, with good rigidity, large inertia, and hammer heads arranged in an orderly spiral shape. During operation, vibration is small, noise is low, and operational stability is good.
5. A combined hammer body is adopted; hammer heads can be replaced in pairs, and the hammer shafts can be reused.
6. The casing adopts a vertical three-open structure, hydraulically opened, with observation doors at the front and rear, and inspection doors on both sides and at the top and bottom, making maintenance convenient.
7. There is no screen plate at the equipment's discharge port; the discharge is smooth and unimpeded.
PFCK Series Reversible Impact Hammer Crusher Technical Parameters (Coking Top-Loading Coke Oven)
Specification Model | Unit | PFCK-Series Technical Parameters | ||||||||||
1212 | 1214 | 1414 | 1616 | 1618 | 1820 | 1825 | 2020 | 2025 | 2028 | 2228 | ||
Rotor Diameter | mm | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | |||||
Rotor Length | mm | 1200 | 1400 | 1400 | 1600 | 1800 | 2000 | 2500 | 2000 | 2500 | 2800 | 2800 |
Crushed Material | Coking coal - washed fine coal (wet coal), moisture content <14% | |||||||||||
Inlet Particle Size | mm | <80 | ||||||||||
Outlet Particle Size | Less than 3mm, weight ratio 75-80% | |||||||||||
Hammer Head Linear Velocity | m/s | 46.8 | 54.6 | 62.4 | 70.2 | 77.8 | 85.66 | |||||
Motor Power | KW | 200 250 | 315 | 450 | 630 | 710 | 800 | 900 | 1120 | 1400 | 1600 | |
Production Capacity | t/h | 130 | 160 | 200 | 250 | 300 | 350 | 400 | 450 | 550 | 600 | 550-600 |
Equipment Weight | t | 12 | 13 | 15 | 17 | 19 | 26 | 28 | 29 | 30 | 32 | 34 |
Overall Dimensions | mm | 2200×2840 ×2651 | 2200×2840 ×2811 | 2350×2840×2811 | 2534×3110 ×3077 | 2534×3110×3297 | 2725×3370 ×3515 | 2725×3370×4125 | 2855×3570×3515 | 2855×3570×4125 | 2855×3570×4520 | 3075×3940×4425 |
Note: The above equipment's overall dimensions only include the crusher body, not the transmission device. When crushing hard single-type coal, the output is 50-60% of the marked output.
PFCK Series Reversible Impact Hammer Crusher Technical Parameters (Coal-fired Power Generation for Power Plants)
Specification Model | Unit | PFCK-Series Technical Parameters | ||||||||||
1212 | 1214 | 1414 | 1616 | 1618 | 1820 | 1825 | 2020 | 2025 | 2028 | 2228 | ||
Rotor Diameter | mm | 1200 | 1400 | 1600 | 1800 | 2000 2200 | ||||||
Rotor Length | mm | 1200 | 1400 | 1400 | 1600 | 1800 | 2000 | 2500 | 2000 | 2500 | 2800 | 2800 |
Crushed Material | Lignite, bituminous coal, anthracite, coal gangue, coke, limestone, etc., materials with compressive strength <150Pa, moisture content ≤7-14% | |||||||||||
Inlet Particle Size | mm | <100 | ||||||||||
Outlet Particle Size | <10mm (particle size distribution adjustable) | |||||||||||
Hammer Head Linear Velocity | m/s | 62.2 | 72.5 | 82.9 | 93.3 | 77.8 | 85.66 | |||||
Motor Power | KW | 280 | 315 | 355-450 | 560 | 630 | 710-800 | 800-900 | 1000 | 1120-1250 | 1400 | 1600 |
Production Capacity | t/h | 150-200 | 200-250 | 250-300 | 300-380 | 380-450 | 450-550 | 550-660 | 660-750 | 750-900 | 900-1000 | 550-600 |
Equipment Weight | t | 12 | 13 | 15 | 17 | 19 | 26 | 28 | 29 | 30 | 32 | 34 |
Overall Dimensions | mm | 2200×2840×2651 | 2200×2840×2811 | 2350×2840×2811 | 2534×3110 ×3077 | 2534×3110×3297 | 2725×3370×3515 | 2725×3370×4125 | 2855×3570×3515 | 2855×3570×4125 | 2855×3570×4520 | 3075×3940×4425 |
More information
Technical characteristics and development trend of the coking industry
China's coke industry will implement new emission standards